Ibigize imiti: Styrylphenyl polyoxyethylene ether
Icyiciro: nonionic
Ingingo | Kugaragara (25 ℃) | Ibara kandi ryiza (APHA) | Ubushuhe (%) | Igicu (℃, 1% emulsion) | Gukemura (20 ℃) | PH (1% igisubizo cyamazi) |
600 # A. | umuhondo woroshye kugeza umuhondo cyangwa amazi | ≤120 | ≤0.5 | 75.0 ± 2.0 | 10% xylene isobanutse, iboneye, nta gushonga | 5.0 ~ 7.0 |
600 # B. | ≤120 | ≤0.5 | 85.0 ± 2.0 | 5.0 ~ 7.0 | ||
600 # C. | ≤120 | ≤0.5 | 91.0 ± 2.0 | 5.0 ~ 7.0 | ||
600 # D. | ≤120 | ≤0.5 | 95.0 ± 2.0 | 5.0 ~ 7.0 | ||
600 # E. | ≤120 | ≤0.5 | 80.0-82.0 | 5.0 ~ 7.0 | ||
600 # F. | ≤120 | ≤0.5 | 63.0-65.0 | 5.0 ~ 7.0 |
Numuhondo woroshye kugeza kuri paste yumuhondo cyangwa amazi; gushonga mumazi, inzoga ya methyl, benzene, methylbenzene na xylene; ifite ingaruka nziza zo kwigana no guhanagura.
Ingoma ya plastike 200Kg, ingoma ya plastike 50Kg; bigomba kubikwa nkimiti isanzwe ahantu humye kandi ihumeka; ubuzima bwo kubaho: imyaka 2